Donjon des Kitsounes
Monstre le plus haut niveau : 140 (Pierre d'âme : 150)Salle 1 - [32, -38] - Donjon des Kitsounes - Salle 1 - Pandala Donjon
Room Monsters (Level 147 to 171):- Kitsou Nakwa (rank 1 to 5)
- Kitsou Nere (rank 1 to 5)
- Kitsou Nae (rank 1 to 5)
Salle 2 - [32, -38] - Donjon des Kitsounes - Salle 2 - Pandala Donjon
Room Monsters (Level 250 to 282):- Kitsou Nakwa (rank 1 to 5)
- Kitsou Nere (rank 1 to 5)
- Kitsou Nae (rank 1 to 5)
- Kitsou Nufeu (rank 1 to 5)
Salle 3 - [32, -38] - Donjon des Kitsounes - Salle 3 - Pandala Donjon
Salle 4 - [32, -38] - Donjon des Kitsounes - Salle 4 - Pandala Donjon
Room Monsters (Level 250 to 282):- Kitsou Nakwa (rank 1 to 5)
- Kitsou Nere (rank 1 to 5)
- Kitsou Nae (rank 1 to 5)
- Kitsou Nufeu (rank 1 to 5)
Salle 5 - [32, -38] - Donjon des Kitsounes - Salle 5 - Pandala Donjon
Room Monsters (Level 250 to 282):- Kitsou Nakwa (rank 1 to 5)
- Kitsou Nere (rank 1 to 5)
- Kitsou Nae (rank 1 to 5)
- Kitsou Nufeu (rank 1 to 5)
Salle 6 - [32, -38] - Donjon des Kitsounes - Salle 6 - Pandala Donjon
Room Monsters (Level 250 to 282):- Kitsou Nakwa (rank 1 to 5)
- Kitsou Nere (rank 1 to 5)
- Kitsou Nae (rank 1 to 5)
- Kitsou Nufeu (rank 1 to 5)
Salle 7 - [32, -38] - Donjon des Kitsounes - Repaire du Tanukouï - Pandala Donjon
Room Monsters (Level 370 to 422):- Tanukouï San (rank 1 to 5)
- Kitsou Nakwa (rank 1 to 5)
- Kitsou Nere (rank 1 to 5)
- Kitsou Nae (rank 1 to 5)
- Kitsou Nufeu (rank 1 to 5)
Monstres et résistances :
Image | Nom | Résistances | |||||||||
Kitsou Nakwa | 25% | 25% | -10% | 100% | 15% | ||||||
Kitsou Nae | 25% | 25% | -10% | 15% | 100% | ||||||
Kitsou Nere | 25% | 100% | -10% | 15% | 15% | ||||||
Kitsou Nufeu | 25% | 25% | 100% | -10% | 15% | ||||||
Tanukouï San | 20% | 32% | 20% | 32% | 20% | 32% | 20% | 32% | -9% | -5% |
Butin obtensible dans le donjon :
Objet | PP nécessaire | Nombre max | |
Coiffe du Kitsou | 500 | 1 | |
Cape du Kitsou | 500 | 1 | |
Hormone de Petit Chienchien Noir | 400 | ∞ | |
Testicules du Tanukouï San | 400 | ∞ | |
Amulette du Kitsou | 300 | 1 | |
Peau de Kitsou Nakwa | 200 | ∞ | |
Peau de Kitsou Nere | 200 | ∞ | |
Peau de Kitsou Nae | 200 | ∞ | |
Anneau du Kitsou | 200 | 1 | |
Peau de Kitsou Nufeu | 200 | ∞ | |
Clef du Donjon des Kitsounes | 100 | ∞ | |
Hormone de Bébé Pandawa | 100 | ∞ | |
Peau de Tanukouï San | 100 | ∞ | |
Poils de Tanukouï San | 100 | ∞ | |
Artefact Pandawushu Feu | 100 | ∞ | |
Artefact Pandawushu Air | 100 | ∞ | |
Artefact Pandawushu Terre | 100 | ∞ | |
Artefact Pandawushu Eau | 100 | ∞ | |
Grosse caisse de cadeaux | 0 | ∞ | |
Caisse de cadeaux | 0 | ∞ | |
Petite caisse de cadeaux | 0 | ∞ | |
Poils de Kitsou Nufeu | 0 | ∞ | |
Poils de Kitsou Nae | 0 | ∞ | |
Chapeau Terrdala | 0 | 1 | |
Poils de Kitsou Nere | 0 | ∞ | |
Poils de Kitsou Nakwa | 0 | ∞ | |
Cape Feudala | 0 | 1 |
Liste des sorts des monstres du donjon :
Sort | LdV | PO modifiable | Monstres |
---|---|---|---|
Kitsnition | |||
Illusion spectrale Nakwa | |||
Ruse du Kitsoune | |||
Illusion spectrale Nere | |||
Illusion spectrale Nae | |||
Illusion spectrale Nufeu | |||
Tanukick | |||
Phéromone | |||
Tanushi |